Football Records - Individual (2A-6A)
The AIA 2A-6A football record book includes a top-20 lisng for each category. If there are any lisngs that need
to be updated or added, please use the record book submission page linked below.
hps://www.surveymonkey.com/r/LVLN7V5
The AIA is in need of the following seasons and/or single-game stats in order to have the most
complete archives possible:
Blue Ridge 1995-98 seasons and 1997 game-by-game
Bourgade Catholic 1970-73 seasons
Cactus 2001-04 seasons and 2003 game-by-game
Cactus Shadows 2003-04 seasons
Florence 1996 season
Hopi 1988 season and game-by-game
St. Johns 1999-03 seasons and game-by-game
Washington 2004-05 seasons
Window Rock 2011-12 seasons
The AIA 2A-6A football record book was compiled by Barry Sollenberger (former AIA historian) and Seth
Polansky (AIA Director of Media Services).
Cover photo credits include: Jack Beasley, Darin Sicurello and Joe Jackson Jr. of MaxPreps, the Tucson Ci-
zen, and the AIA.
The AIA is in need of the following stats in order to have the most complete archives possible.
If you have any of the informaon below please send to the associaon.
Touchdowns (game by conference)
6A 8 Edward McClendon Mesa vs. Dobson 2018
6A 8 Ty Grigsby Rincon/University vs. Buena 2016
5A 8 Trayvon Clark Yuma vs. San Luis 2010
4A 10 D.J. Foster Saguaro vs. Sunrise Mountain 2011
3A 9 James Colbert Casa Grande vs. Coolidge 2011
2A 9 Chrisan Velasquez San Manuel vs. Tombstone 2017
Touchdowns (game top performers)
1. 10 D.J. Foster Saguaro vs. Sunrise Mountain 2011
T2. 9 Anthony Mata Bradshaw Mountain vs. Mohave 2018
T2. 9 Chrisan Velasquez San Manuel vs. Tombstone 2017
T2. 9 James Colbert Casa Grande vs. Coolidge 2011
T5. 8 Edward McClendon Mesa vs. Dobson 2018
T5. 8 Ty Grigsby Rincon/University vs. Buena 2016
T5. 8 Ben Burgner Globe vs. San Manuel 2015
T5. 8 Trayvon Clark Yuma vs. San Luis 2010
T5. 8 Carlos Villa Maricopa vs. San Pasqual 2004
T5. 8 Jabari Felton-Smith Orme School vs. Salome 2000
T5. 8 C.R. Davis Moon Valley vs. Washington 2000
T5. 8 Santos Olague Sabino vs. Desert View 1998
T5. 8 Trent Thompson Chinle vs. Red Mesa 1986
7 many mes
Touchdowns (season by conference)
6A 39 T.J. Green Chandler 2016
6A 39 Taren Morrison Desert Ridge 2013
5A 46 Adam Mohammed Apollo 2023
4A 60 D.J. Foster Saguaro 2011
3A 43 Zach Hamme River Valley 2021
2A 44 Jabari-Felton Smith Orme School 2000
Touchdowns (season top performers)
1. 60 D.J. Foster Saguaro 2011
2. 51 Nathan Wize Sabino 1997
T3. 46 Adam Mohammed Apollo 2023
T3. 46 Chrisan Kirk Saguaro 2014
T3. 46 Marcus Thomas Tolleson 2002
6. 45 Ka’Deem Carey Canyon del Oro 2009
7. 44 Jabari-Felton Smith Orme School 2000
T8. 43 Zach Hamme River Valley 2021
T8. 43 Kevin Daniels Glendale 2018
T10. 42 Bijan Robinson Salpointe Catholic 2019
T10. 42 Shad Bride St. Johns 2008
T10. 42 Shad Bride St. Johns 2007
T13. 41 Seth Ellis Coolidge 2011
T13. 41 Bobby Wade Desert Vista 1998
15. 40 Draycen Hall Higley 2016
T16. 39 Man-Man Freeman Phoenix Chrisan 2019
T16. 39 Jake Smith Notre Dame Prep 2018
T16. 39 T.J. Green Chandler 2016
T16. 39 Taren Morrison Desert Ridge 2013
T16. 39 Alfred Erives Arizona Lutheran 2021
T16. 39 Mike Bell Tolleson 2000
T16. 39 Kevin Schmidtke Mountain View (Marana) 1993
Touchdowns (career by conference)
6A 63 Taren Morrison Desert Ridge 2012-14
5A 113 Adam Mohammed Apollo 2020-23
4A 114 Bijan Robinson Salpointe Catholic 2016-19
3A 98 Brandon Long River Valley 2011-14
2A 112 Casey Jahn Northwest Chrisan 2008-11
Touchdowns (career top performers)
1. 114 Bijan Robinson Salpointe Catholic 2016-19
2. 113 Adam Mohammed Apollo 2020-23
T3. 112 Kevin Daniels Glendale 2016-19
T3. 112 Casey Jahn Northwest Chrisan 2008-11
5. 105 Shad Bride St. Johns 2006-08
6. 103 Chrisan Kirk Saguaro 2011-14
7. 98 Brandon Long River Valley 2011-14
8. 88 Jamal Miles Peoria 2006-08
9. 87 Ka’Deem Carey Canyon del Oro 2007-10
T10. 85 Isaac Stopke Lake Havasu 2020-22
T10. 85 Draycen Hall Higley 2015-17
T10. 85 Joe Logan Estrella Foothills 2012-15
T10. 85 Kevin Schmidtke Mountain View (Marana) 1991-93
14. 84 Tyreck Cosay Alchesay 2015-18
15. 83 Josh Grin Chaparral 1997-99
T16. 81 Christopher Weaver Odyssey Instute 2016-19
T16. 81 Ean Chavez Yuma Catholic 2016-19
18. 80 Alfred Erives Arizona Lutheran 2009-12
19. 79 Cameron Denson Salpointe Catholic 2010-13
20. 78 Zach Hamme River Valley 2018-21
Points (game by conference)
6A 48 Edward McClendon Mesa vs. Dobson 2018
6A 48 Ty Grigsby Rincon/University vs. Buena 2016
5A 42 Ethan Johnson Westywood vs. Higley 2015
5A 42 Antrel Bates Amphitheater vs. South Mountain 1997
5A 42 Coury Hankins South Mountain vs. Central 1994
5A 42 Ted Bland Tucson vs. Bisbee 1931
4A 60 D.J. Foster Saguaro vs. Sunrise Mountain 2011
3A 48 Richard Zuniga Arizona Boys Ranch vs. Miami 1997
3A 48 Trent Thompson Chinle vs. Red Mesa 1986
2A 54 Chrisan Velasquez San Manuel vs. Tombstone 2017
2A 54 Carlos Villa Maricopa vs. San Pasqual 2004
Points (game top peformers)
1. 60 D.J. Foster Saguaro vs. Sunrise Mountain 2011
T2. 54 Anthony Mata Bradshaw Mountain vs. Mohave 2018
T2. 54 Chrisan Velasquez San Manuel vs. Tombstone 2017
T2. 54 James Colbert Casa Grande vs. Coolidge 2011
T2. 54 Carlos Villa Maricopa vs. San Pasqual 2004
6. 50 C.R. Davis Moon Valley vs. Washington 2000
T7. 48 Edward McClendon Mesa vs. Dobson 2018
T7. 48 Ty Grigsby Rincon/University vs. Buena 2016
T7. 48 Ben Burgner Globe vs. San Manuel 2015
T7. 48 Trayvon Clark Yuma vs. San Luis 2010
T7. 48 Jabari Felton-Smith Orme School vs. Salome 2000
T7. 48 Santos Olague Sabino vs. Desert View 1998
T7. 48 Richard Zuniga Arizona Boys Ranch vs. Miami 1997
T7. 48 Trent Thompson Chinle vs. Red Mesa 1986
T15. 44 Kevin Daniels Glendale vs. Dysart 2019
T15. 44 Ean Chavez Yuma Catholic vs. Sabino 2018
T15. 44 Brandon Garcia Arizona Lutheran vs. Gilbert Chrisan 2017
T15. 44 Alvin Leon Baboquivari vs. Clion 1977
42 many mes
Points (season per conference)
6A 234 TJ Green Chandler 2016
6A 234 Taren Morrison Desert Ridge 2013
5A 246 Bobby Wade Desert Vista 1998
4A 362 D.J. Foster Saguaro 2011
3A 258 Richard Zuniga Arizona Boys Ranch 1997
2A 266 Jabari Felton-Smith Orme School 2000
Points (season top performers)
1. 362 D.J. Foster Saguaro 2011
2. 306 Nathan Wize Sabino 1997
3. 288 Marcus Thomas Tolleson 2002
4. 276 Chrisan Kirk Saguaro 2014
5. 270 Ka’Deem Carey Canyon del Oro 2009
6. 268 Kevin Daniels Glendale 2018
T7. 266 Jabari Felton-Smith Orme School 2000
T7. 266 Danny Groebner Blue Ridge 2011
T9. 258 Zach Hamme River Valley 2021
T9. 258 Rudy Verdugo Willcox 2009
T9. 258 Richard Zuniga Arizona Boys Ranch 1997
12. 257 Cory Lizarraga Blue Ridge 1997
T13. 256 Shad Bride St. Johns 2008
T13. 256 Shad Bride St. Johns 2007
15. 252 Bijan Robinson Salpointe Catholic 2019
T16. 248 Draycen Hall Higley 2016
T16. 248 Seth Ellis Coolidge 2011
T18. 246 Bobby Wade Desert Vista 1998
T18. 246 Kevin Schmidtke Mountain View (Marana) 1993
T18. 246 Jeremy Hathcock Blue Ridge 1989
Points (career by conference)
6A 342 T.J. Green Chandler 2015-16
5A 678 Adam Mohammed Apollo 2020-23
4A 694 Kevin Daniels Glendale 2016-19
3A 600 Brandon Long River Valley 2011-14
2A 672 Casey Jahn Northwest Chrisan 2008-11
* - Indicates player did not compete in any one conference for a majority of their career to qualify for conference leader posioning* - Indicates player did not compete in any one conference for a majority of their career to qualify for conference leader posioning
Points (career top performers)
1. 694 Kevin Daniels Glendale 2016-19
2. 686 Bijan Robinson Salpointe Catholic 2016-19
3. 678 Adam Mohammed Apollo 2020-23
4. 672 Casey Jahn Northwest Chrisan 2008-11
5. 638 Shad Bride St. Johns 2005-08
6. 626 Chrisan Kirk Saguaro 2011-14
7. 600 Brandon Long River Valley 2011-14
8. 586 Caleb Young Gilbert Chrisan 2013-16
9. 558 Tyreck Cosay Alchesay 2015-18
10. 536 D.J. Foster Saguaro 2010-11
11. 528 Jamal Miles Peoria 2006-08
T12. 524 Ka’Deem Carey Canyon del Oro 2007-10
T12. 524 Kevin Schmidtke Mountain View (Marana) 1991-93
14. 518 Draycen Hall Higley 2015-17
15. 517 Josh Grith Chaparral 1997-99
T16. 510 Isaac Stopke Lake Havasu 2020-22
T16. 510 Joe Logan Estrella Foothills 2012-15
18. 504 Christopher Weaver Odyssey Instute 2016-19
19. 492 Ean Chavez Yuma Catholic 2016-19
20. 482 Ben Grams Arizona Lutheran 2008-11
Rushing Yards (game by conference)
6A 518 Dylan Lee Williams Field vs. Chaparral 2022
5A 566 Ethan Johnson Westwood vs. Higley 2015
4A 516 Sean Fitzsimmons Empire vs. Catalina 2013
3A 469 Stanley Jackson Chinle vs. Red Mesa 1976
2A 514 Chrisan Velasquez San Manuel vs. Tombstone 2017
Rushing Yards (game top performers)
1. 566 Ethan Johnson Westwood vs. Higley 2015
2. 518 Dylan Lee Williams Field vs. Chaparral 2022
3. 516 Sean Fitzsimmons Empire vs. Catalina 2013
4. 514 Chrisan Velasquez San Manuel vs. Tombstone 2017
5. 508 D.J. Foster Saguaro vs. Sunrise Mountain 2011
6. 469 Stanley Jackson Chinle vs. Red Mesa 1976
7. 468 Chrisan Wilridge Tombstone vs. San Carlos 2015
8. 453 Vincen Wagner Trevor Browne vs. Kofa 2018
9. 444 Malik Taylor
Phoenix Chrisan vs. Scosdale Chrisan
2018
10. 435 Scoe Jordan Phoenix Chrisan vs. Higley 2013
11. 432 Ryan Alexandre Arcadia vs. Paradise Valley 2016
12. 430 Bijan Robinson Salpointe Catholic vs. Desert Edge 2019
T13. 427 Arturo Tapia Tonopah Valley vs. Phoenix Chrisan 2015
T13. 427 Ka’Deem Carey Canyon del Oro vs. Apollo 2009
15. 426 Aaron Craig Window Rock vs. Greyhills 1993
16. 424 Marcus Thomas Tolleson vs. Moon Valley 2002
T17. 419 Devin Bowling Benson vs. St. Johns 2021
T17. 419 Brady Mengarelli Presco vs. Cactus Shadows 2012
T17. 419 Riley Mawson Miami vs. Ray 2011
20. 417 Dylan Lee Williams Field vs. Higley 2023
Rushing Yards (season by conference)
6A 2,587 Taren Morrison Desert Ridge 2013
5A 2,740 Mario Bates Amphitheater 1990
4A 3,573 Marcus Thomas Tolleson 2002
3A 2,961 Scooter Sproe Blue Ridge 1994
2A 2,583 Casey Jahn Northwest Chrisan 2010
Rushing Yards (season top performers)
1. 3,573 Marcus Thomas Tolleson 2002
2. 3,101 Nathan Wize Sabino 1997
3. 3,058 D.J. Foster Saguaro 2011
4. 2,961 Scooter Sproe Blue Ridge 1994
5. 2,829 Ma Guida Queen Creek 2012
6. 2,758 Braedyn Bushman Williams Field 2014
7. 2,740 Mario Bates Amphitheater 1990
8. 2,738 Ka’Deem Carey Canyon del Oro 2009
9. 2,680 Christopher Weaver Odyssey Instute 2019
10. 2,661 Allan Woods Cactus 2009
11. 2,601 Keith Brown Mountain Pointe 1995
12. 2,600 Joe Logan Estrella Foothills 2015
13. 2,593 Carlos Melendez San Tan Foothills 2011
14. 2,587 Taren Morrison Desert Ridge 2013
15. 2,583 Casey Jahn Northwest Chrisan 2010
16. 2,577 Kody Hazle Yuma Catholic 2012
17. 2,542 Weston Barlow Queen Creek 2014
18. 2,515 Kevin Schmidtke Mountain View (Marana) 1993
19. 2,513 Teddy Ruben Saguaro 2010
20. 2,495 Aaron Lae Ironwood 2002
Rushing Yards (career by conference)
6A 4,375 Taren Morrison Desert Ridge 2012-14
5A 5,669 Mike Mitchell Brophy Prep 1990-92
4A 7,036 Bijan Robinson Salpointe Catholic 2016-19
3A 7,018 Christopher Weaver Odyssey Instute 2016-19
2A 7,544 Casey Jahn Northwest Chrisan 2008-11
Rushing Yards (career top performers)
1. 7,544 Casey Jahn Northwest Chrisan 2008-11
2. 7,036 Bijan Robinson Salpointe Catholic 2016-19
3. 7,018 Christopher Weaver Odyssey Instute 2016-19
4. 6,750 Brandon Long River Valley 2011-14
5. 6,506 Dwayne Thomas Tombstone 2002-05
6. 5,878 Marcus Thomas Tolleson 2000-02
7. 5,828 Michael Casillas Morenci 2020-23
8. 5,814 Joe Logan Estrella Foothills 2012-15
9. 5,779 Alfred Erives Arizona Lutheran 2009-12
10. 5,711 Ernie Montez Thatcher 1988-91
11. 5,701 Ka’Deem Carey Canyon del Oro 2007-10
12. 5,684 Shad Bride St. Johns 2005-08
13. 5,669 Mike Mitchell Brophy Prep 1990-92
14. 5,473 Chris Salsberry Shadow Ridge 2010-13
15. 5,440 Kevin Schmidtke Mountain View (Marana) 1991-93
16. 5,204 Sean Reeder Cactus Shadows 1985-88
17. 5,180 Adam Mohammed Apollo 2020-23
18. 5,175 Isaac Stopke Lake Havasu 2020-22
19. 5,159 Tyreck Cosay Alchesay 2015-18
20. 5,148 Tim Smith Saint Mary’s 1964-67
Rushing Touchdowns (game by conference)
6A 7 Vincen Wagner Trevor Browne vs. Kofa 2018
6A 7 Ty Grigsby Rincon/University vs. Buena 2016
6A 7 Taren Morrison Desert Ridge vs. Mountain View (Mesa) 2013
5A 7 Ethan Johnson Westwood vs. Higley 2015
5A 7 Chris Coeld Agua Fria vs. Washington 2015
5A 7 Taren Morrison Desert Ridge vs. Mountain View (Mesa) 2013
5A 7 Trayvon Clark Yuma vs. San Luis 2010
4A 10 D.J. Foster Saguaro vs. Sunrise Mountain 2011
3A 7 Dante Anderson Amphitheater vs. Rio Rico 2014
2A 9 Chrisan Velasquez San Manuel vs. Tombstone 2017
Rushing Touchdowns (game top performers)
1. 10 D.J. Foster Saguaro vs. Sunrise Mountain 2011
2. 9 Chrisan Velasquez San Manuel vs. Tombstone 2017
T3. 8 Anthony Mata Bradshaw Mountain vs. Mohave 2018
T3. 8 Ben Burgner Globe vs. San Manuel 2015
T3. 8 James Colbert Casa Grande vs. Coolidge 2011
T3. 8 C.R. Davis Moon Valley vs. Washington 2000
T3. 8 Trent Thompson Chinle vs. Red Mesa 1986
T8. 7 Cole Sundt Gilbert Chrisan vs. Coronado 2019
T8. 7 Ausn Clark Presco vs. Deer Valley 2018
T8. 7 Vincen Wagner Trevor Browne vs. Kofa 2018
T8. 7 Ty Grigsby Rincon/University vs. Buena 2016
T8. 7 Ethan Johnson Westwood vs. Higley 2015
T8. 7 Chris Coeld Agua Fria vs. Washington 2015
T8. 7 Dante Anderson Amphitheater vs. Rio Rico 2014
T8. 7 Taren Morrison Desert Ridge vs. Mountain View (Mesa) 2013
T8. 7 Alfonso Avia Amphitheather vs. Marana 2010
T8. 7 Trayvon Clark Yuma vs. San Luis 2010
6 many mes
Rushing Touchdowns (season by conference)
6A 38 Taren Morrison Desert Ridge 2013
5A 34 Anthodius Ashley Bey Fairfax 2018
4A 54 D.J. Foster Saguaro 2011
3A 38 Zach Hamme Rivery Valley 2021
3A 38 Seth Ellis Coolidge 2011
2A 42 Shad Bride St. Johns 2008
Rushing Touchdowns (season top performers)
1. 54 D.J. Foster Saguaro 2011
2. 43 Ka’Deem Carey Canyon Del Oro 2009
3. 42 Shad Bride St. Johns 2008
4. 40 Shad Bride St. Johns 2007
5. 39 Adam Mohammed Apollo 2023
T6. 38 Zach Hamme River Valley 2021
T6. 38 Bijan Robinson Salpointe Catholic 2019
T6. 38 Kevin Daniels Glendale 2018
T6. 38 Seth Ellis Coolidge 2011
T6. 38 Taren Morrison Desert Ridge 2013
T6. 38 Jamal Miles Peoria 2007
T12. 37 Man-Man Freeman Phoenix Chrisan 2019
T12. 37 Allan Woods Cactus 2009
T14. 35 Isaac Stopke Lake Havasu 2022
T14. 35 Bijan Robinson Salpointe Catholic 2018
T14. 35 TJ Green Chandler 2016
T17. 34 Isaac Stopke Lake Havasu 2021
T17. 34 Malik Taylor Phoenix Chrisan 2018
T17. 34 Anthodius Ashley Bey Fairfax 2018
T17. 34 Decarlos Brooks Chandler 2018
T17. 34 Damaria Norris Cactus 2017
Rushing Touchdowns (career by conference)
6A 60 Taren Morrison Desert Ridge 2012-14
5A 94 Adam Mohammed Apollo 2020-23
4A 103 Bijan Robinson Salpointe Catholic 2016-19
3A 93 Brandon Long River Valley 2011-14
2A 110 Casey Jahn Northwest Chrisan 2008-11
Rushing Touchdowns (career top performers)
1. 110 Casey Jahn Northwest Chrisan 2008-11
2. 103 Bijan Robinson Salpointe Catholic 2016-19
3. 102 Shad Bride St. Johns 2005-08
4. 94 Adam Mohammed Apollo 2020-23
5. 93 Brandon Long River Valley 2011-14
6. 89 Kevin Daniels Glendale 2016-19
7. 83 Jamal Miles Peoria 2006-08
T8. 82 Isaac Stopke Lake Havasu 2020-22
T8. 82 Ka’Deem Carey Canyon Del Oro 2007-10
10. 78 Joe Logan Estrella Foothills 2012-15
11. 77 Christopher Weaver Odyssey Instute 2016-19
12. 76 D.J. Foster Saguaro 2010-11
13. 74 Tyreck Cosay Alchesay 2015-18
14. 73 Tehran Thomas Desert Edge 2013-16
15. 71 Jeremiah Miller Sinagua 1996-99
T16. 70 Diante Flores Flowing Wells 2012-15
T16. 70 Travis Palmer Camp Verde 1988-91
18. 69 Damaria Norris Cactus 2015-17
19. 68 Jordan Mitchell Cibola 2010-12
20. 67 Chris Salsberry Shadow Ridge 2010-13
Compleons (game by conference)
6A 42 Ryan Helt Corona del Sol vs. Highland 2017
5A 41 Will Plummer Gilbert vs. Sunrise Mountain 2018
4A 42 Ryan Finley Paradise Valley vs. Thunderbird 2012
3A 46 Gage Baker Paradise Honors vs. Sabino 2023
2A 41 Malachi Wilt Tonopah Valley vs. Trivium Prep 2023
Compleons (game top performers)
1. 46 Gage Baker Paradise Honors vs. Sabino 2023
2. 44 Gage Baker Paradise Honors vs. Valley Chrisan 2023
T3. 42 Ryan Helt Corona del Sol vs. Highland 2017
T3. 42 Ryan Finley Paradise Valley vs. Thunderbird 2012
T5. 41 Malachi Wilt Tonopah Valley vs. Trivium Prep 2023
T5. 41 Will Plummer Gilbert vs. Sunrise Mountain 2018
T7. 39 Spencer Raler Pinnacle vs. Chandler 2017
T7. 39 Daniel Bridge-Gadd Paradise Valley vs. North Canyon 2013
T7. 39 Anthony Hernandez Desert Edge vs. Thunderbird 2013
T7. 39 Ryan Stanford Horizon vs. Mountain Pointe 2008
T7. 39 Jon Comacho Washington vs. Higley 2007
T12. 38 Malachi Wilt Tonopah Valley vs. Pima 2023
T12. 38 Jason Wood Marana vs. Mountain View (Marana) 2023
T12. 38 Mario Armendarez Washington vs. Agua Fria 2015
T12. 38 Adam Abbatacola Apache Juncon vs. Higley 2014
T12. 38 Mike Bitsuie Ganado vs. Globe 1995
T16. 37 Chace Logan Tonopah Valley vs. Kingman Academy 2022
T16. 37 Zayden Neill San Tan Charter vs. Blue Ridge 2021
T16. 37 Dane Christensen Casteel vs. Saguaro 2020
T16. 37 Bryce Kinsler Cactus Shadows vs. Presco 2012
Compleons (season by conference)
6A 288 Elijah Warner Brophy Prep 2021
5A 294 Jamar Malone II Higley 2022
5A 294 Josh Cain Desert Ridge 2007
4A 304 Adam Damante ALA-Gilbert North 2022
3A 380 Gage Baker Paradise Honors 2023
2A 350 Jarre Huma Hopi 1988
Compleons (season top performers)
1. 380 Gage Baker Paradise Honors 2023
2. 350 Jarre Huma Hopi 1988
3. 319 Richard Stallworth Yuma Catholic 2021
4. 317 Malachi Wilt Tonopah Valley 2023
5. 304 Adam Damante ALA-Gilbert North 2022
T6. 294 Jamar Malone II Higley 2022
T6. 294 Josh Cain Desert Ridge 2007
8. 293 Gabe Losada Saint Mary’s 2014
9. 288 Elijah Warner Brophy Prep 2021
10. 285 Richard Stallworth Yuma Catholic 2022
11. 280 Brayten Silbor Chaparral 2021
12. 271 Anthony Hernandez Desert Edge 2013
13. 270 Ryan Finley Paradise Valley 2012
14. 268 Will Plummer Gilbert 2019
15. 259 Gage Baker Paradise Honors 2022
16. 257 Phillip Aholt Cactus Shadows 2006
17. 254 Ryan Kelley Basha 2014
T18. 251 Will Plummer Gilbert 2018
T18. 251 Kedon Slovis Desert Mountain 2017
T18. 251 Daniel Bridge-Gadd Paradise Valley 2015
Compleons (career by conference)
6A 764 Spencer Raler Pinnacle 2015-18
5A 715 Adryan Lara Desert Edge 2018-21
4A 674 Gabe Losada Saint Mary’s 2011-14
3A 816 Richard Stallworth Yuma Catholic 2020-22
2A 643 Zayden Neill San Tan Charter 2020-23
Compleons (career top performers)
1. 816 Richard Stallworth Yuma Catholic 2020-22
2. 766 Gage Baker Paradise Honors 2021-23
3. 764 Spencer Raler Pinnacle 2015-18
4. 715 Adryan Lara Desert Edge 2018-21
5. 692 Ausn Nuessle Desert Mountain 2013-16
6. 676 Ryan Kelly Basha 2014-16
7. 674 Gabe Losada Saint Mary’s 2011-14
8. 658 Daniel Bridge-Gadd Paradise Valley 2012-15
9. 645 Demond Williams Jr. Basha 2020-23
10. 643 Zayden Neill San Tan Charter 2020-23
11. 631 Emmanuel Gant Tempe 2011-14
12. 622 Ryan Finley Paradise Valley 2009-12
T13. 620 Ben Finley Paradise Valley 2016-19
T13. 620 Bryce Kinsler Cactus Shadows 2010-12
15. 602 Jacob Conover Chandler 2016-18
16. 601 Ty Thompson Mesquite 2017-20
17. 600 Gunner Cruz Casteel 2016-18
18. 598 Jagan Cleary Yuma Catholic 2012-14
19. 594 Nazareth Greer Marcos de Niza 2014-16
20. 587 Adam Damante ALA-Gilbert North 2020-22
Passing Aempts (game by conference)
6A 67 Spencer Raler Pinnacle vs. Chandler 2017
5A 70 Will Plummer Gilbert vs. Sunrise Mountain 2018
4A 79 Jon Comacho Washington vs. Higley 2007
3A 67 Estevan Puig Westwind Prep vs. Bourgade Catholic 2005
2A 65 Nick Hershey Gilbert Chrisan vs. Pima 2017
Passing Aempts (game top performers)
1. 79 Jon Comacho Washington vs. Higley 2007
T2. 76 Brock Hall Casa Grande vs. Higley 2016
T2. 76 Mario Armendarez Washington vs. Agua Fria 2015
4. 70 Will Plummer Gilbert vs. Sunrise Mountain 2018
T5. 67 Spencer Raler Pinnacle vs. Chandler 2017
T5. 67 Estevan Puig Westwind Prep vs. Bourgade Catholic 2005
T7. 66 Josh Cain Desert Ridge vs. Centennial 2007
T7. 66 Adam Hernandez Tonopah Valley vs. Gila Bend 2005
T9. 65 Ryan Helt Corona del Sol vs. Highland 2017
T9. 65 Nick Hershey Gilbert Chrisan vs. Pima 2017
11. 64 Gage Baker Paradise Honors vs. Sabino 2023
12. 63 Jack Johnson Sedona Red Rock vs. River Valley 2009
T13. 62 Will Plummer Gilbert vs. Higley 2019
T13. 62 John Clark Mountain View (Mesa) vs. Pinnacle 2013
T15. 60 Ben Finley Paradise Valley vs. Horizon 2017
T15. 60 Gabe Losada Saint Marys vs. Trevor Browne 2014
T15. 60 Bryce Kinsler Cactus Shadows vs. Presco 2012
T15. 60 Jusn Sieczkowski Seton Catholic vs. Coronado 2009
T15. 60 Hayden Eager Round Valley vs. Coolidge 2007
T20. 59 Malachi Wilt Tonopah Valley vs. Trivium Prep 2023
T20. 59 Adam Abbatacola Apache Juncon vs. Higley 2014
T20. 59 Ryan Finley Paradise Valley vs. Thunderbird 2012
T20. 59 Dillon Classen Cactus Shadows vs. Sabino 2009
T20. 59 Jon Bowman Washington vs. Cactus Shadows 2006
Passing Aempts (season by conference)
6A 446 Elijah Warner Brophy Prep 2021
5A 443 Will Plummer Gilbert 2018
4A 477 Gabe Losada Saint Mary’s 2014
3A 503 Gage Baker Paradise Honors 2023
2A 495 Jarre Huma Hopi 1988
Passing Aempts (season top performers)
1. 503 Gage Baker Paradise Honors 2023
2. 495 Jarre Huma Hopi 1988
3. 479 Richard Stallworth Yuma Catholic 2021
4. 477 Gabe Losada Saint Mary’s 2014
5. 469 Josh Cain Desert Ridge 2007
6. 462 Jon Bowman Washington 2006
7. 453 Malachi Wilt Tonopah Valley 2023
8. 446 Elijah Warner Brophy Prep 2021
9. 444 Hayden Eager Round Valley 2007
10. 443 Will Plummer Gilbert 2018
11. 442 Jamar Malone II Higley 2022
12. 439 Adam Damante ALA-Gilbert North 2022
13. 438 Will Plummer Gilbert 2019
14. 430 Phillip Aholt Cactus Shadows 2006
T15. 424 Ty Thompson Mesquite 2019
T15. 424 Ryan Finley Paradise Valley 2012
17. 421 Richard Stallworth Yuma Catholic 2022
18. 416 Brayten Silbor Chaparral 2021
19. 413 Spencer Brasch Higley 2018
20. 405 Ausn Nuessle Desert Mountain 2015
Passing Aempts (career by conference)
6A 1,228 Spencer Raler Pinnacle 2015-18
5A 1,144 Adryan Lara Desert Edge 2018-21
4A 1,091 Gabe Losada Saint Mary’s 2011-14
3A 1,221 Richard Stallworth Yuma Catholic 2020-22
2A 1,023 Zayden Neill San Tan Charter 2020-23
Passing Aempts (career top performers)
1. 1,228 Spencer Raler Pinnacle 2015-18
2. 1,221 Richard Stallworth Yuma Catholic 2020-22
3. 1,144 Adryan Lara Desert Edge 2018-21
4. 1,133 Ausn Nuessle Desert Mountain 2013-16
5. 1,126 Ben Finley Paradise Valley 2016-19
6. 1,091 Gabe Losada Saint Mary’s 2011-14
7. 1,086 Bryce Kinsler Cactus Shadows 2010-12
8. 1,064 Nazareth Greer Marcos de Niza 2014-16
9. 1,058 Ryan Kelly Basha 2014-16
10. 1,048 Ryan Finley Paradise Valley 2009-12
11. 1,033 Gage Baker Paradise Honors 2021-23
12. 1,032 Emanuel Gant Tempe 2011-14
13. 1,031 Brock Hall Casa Grande 2013-16
14. 1,023 Zayden Neill San Tan Charter 2020-23
15. 988 Jack Miller Scosdale Chrisan/Chaparral 2016-19
16. 985 Daniel Bridge-Gadd Paradise Valley 2012-15
17. 980 Ty Thompson Mesquite 2017-20
18. 972 Brendan Anderson Mountain Ridge 2019-22
19. 937 Mark Chavez AZ College Prep 2017-20
T20. 925 Gage Reese Yuma Catholic 2016-19
T20. 925 Mason Crossland Higley 2013-16
Passing Yards (game by conference)
6A 580 Spencer Raler Pinnacle vs. Chandler 2017
5A 668 Will Plummer Gilbert vs. Sunrise Mountain 2018
4A 756 Mario Armendarez Washington vs. Agua Fria 2015
3A 656 Gage Baker Paradise Honors vs. Valley Chrisan 2023
2A 626 Malachi Wilt Tonopah Valley vs. Trivium Prep 2023
Passing Yards (game top performers)
1. 756 Mario Armendarez Washington vs. Agua Fria 2015
2. 668 Will Plummer Gilbert vs. Sunrise Mountain 2018
3. 656 Gage Baker Paradise Honors vs. Valley Chrisan 2023
4. 641 Mason Crossland Higley vs. Apache Juncon 2014
5. 639 Bryce Kinsler Cactus Shadows vs. Presco 2012
6. 626 Malachi Wilt Tonopah Valley vs. Trivium Prep 2023
T7. 609 Gage Reese Yuma Catholic vs. ALA-Queen Creek 2018
T7. 609 Nick Hershey Gilbert Chrisan vs. Pima 2017
9. 600 Kevin Pantasco Desert Ridge vs. Red Mountain 2008
10. 580 Spencer Raler Pinnacle vs. Chandler 2017
